Features
- High-resolution CMOS captures high-density, high-volume, & distorted barcodes
- High-Performance CPU
- No driver downloads needed with iOS, Android, and Windows
- Ergonomic, IP42-rated design and 1.5m drop resistance
- Scanner stand included
BSH-32U from Star Micronics is a premium handheld USB barcode scanner in smooth black that combines high performance with sturdy IP42-rated, drop-resistant (1.5m) housing for enhanced durability. Equipped with a powerful CPU and a super high-resolution image sensor, this scanner excels in various environments, including retail stores, bars and restaurants, event venues, and more. It adeptly reads and parses both 1D and 2D barcodes from paper, digital screens, and uneven surfaces, making it ideal for scanning IDs, driver’s licenses, QR codes, and product labels.
Color | Black |
Sealing | IP42 |
Image Sensor | 1280×800 CMOS |
Resolution | ≥3mil |
Symbologies – 2D | PDF417, Micro PDF417, QR Code, Micro QR Code, Aztec, Data Matrix, Chinese Sensible Code, Maxicode. |
Symbologies – 1D | EAN-8, EAN-13, UPC-E, UPC-A, Code128, Coupon, UCC/EAN128, CodaBar, I2Of5, Febraban, ITF14, ITF6, Matrix 25, Code39, Code93, ISSN, ISBN, Industrial 25, Standard 25, China Post 25, Plessey, Code 11, MSI Plessey, UCC/EAN Composite, GS1 Databar, Code 49, Code 16K, AIM 128, ISBT 128 |
Connectivity | RS-232, USB |
Dimensions | 113(W)×71(D)×158(H) mm |
Weight | 156 g |
Typical Field of Depth | EAN-13: 50 mm-495 mm (13 mil) Code39: 85 mm-220 mm (5 mil) PDF417: 70 mm-215 mm (6.7 mil) Data Matrix: 50 mm-220 mm (10 mil) QR Code: 20 mm-325 mm (15 mil) |
Scan Angle | Pitch: ±55°, Roll: 360°, Skew: ±55° |
Field of View | Horizontal 39°, Vertical 24° |
Symbol Contrast | Minimun 25% |
Driver’s License Parsing | Can parse according to American Association of Motor Vehicle Administrators (AAMVA) October 2020 Specification. |
Drop Resistance | 1.5 m |
Coming Soon
399 Interchange 21 Building, Unit 2105, 21st Floor, Sukhumvit Road, Klongtoey-Nua, Wattana, Bangkok 10110 Thailand.