Features
- High-Performance CPU
- No driver downloads needed with iOS, Android, and Windows
- Ergonomic, IP42-rated design and 1.2m drop resistance
- Scanner stand included
BSH-20U is the efficient, reliable, and economical choice 1D/2D handheld USB barcode scanner equipped with a high-performance CPU. It excels in scanning high-density, high-volume, and distorted barcodes on various surfaces, including paper, uneven media, or digital displays. Designed for durability, it features an IP42-rated construction and drop-resistant housing, ensuring resilience in active business settings. It’s ideal for a range of markets like retail, hospitality, and the healthcare sector and is compatible with any POS system. It supports easy plug-and-play functionality with iOS, Android, and Windows devices.
Color | Black & White |
Sealing | IP42 |
Image Sensor | 640×480 CMOS |
Resolution | ≥3mil |
Symbologies – 2D | PDF417, Micro PDF417, Micro QR, QR Code, Data Matrix, Aztec |
Symbologies – 1D | Code 11, Code 128, Code 39, GS1-128 (UCC/EAN 128), AIM 128, ISBT 128, Codabar, Code 93, UPC-A, UPC-E, Coupon, GS1 Composite, EAN-8, EAN13, ISBN/ISSN, Interleaved 2 of 5, Matrix 2 of 5, Industrial 25, ITF6, ITF-14, Standard 25, China Post 25, MSI Plessey, Plessey, GS1 Databar (RSS) |
Connectivity | RS-232, USB |
Dimensions | 146(W)×103(D)×69(H) mm |
Weight | 125 g |
Typical Field of Depth | EAN-13: 50 mm-260 mm (13 mil) Code 39: 50 mm-115 mm (5 mil) PDF 417: 50 mm-120 mm (6.7 mil) Data Matrix: 35 mm-125 mm (10 mil) QR Code: 30 mm-170 mm (15 mil) |
Scan Angle | Pitch: ±55°, Roll: 360°, Skew: ±55° |
Field of View | Horizontal 45°, Vertical 34° |
Symbol Contrast | Minimun 20% |
Drop Resistance | 1.2 m |
Coming Soon
399 Interchange 21 Building, Unit 2105, 21st Floor, Sukhumvit Road, Klongtoey-Nua, Wattana, Bangkok 10110 Thailand.